Data Storage
Data Storage: Digital Data
How to get the best value for SSD, HDD, or LTO storage:
HDD (Hard Disk Drive)
- Spinning disk, mechanical movement, read/write head uses magnetism to read/write data
- Physical form factor: 2.5" or 3.5"
- Connector type: SATA (Serial Advanced Technology Attachment)
SSD (Solid State Drive)
- No moving parts, uses flash memory to store data (like a USB drive, usb stick, thumb drive, etc.)
- Physical format usually 2.5" or M.2 (M.2 is a form factor, not a connector type)
LTO (Linear Tape-Open)
- Magnetic tape data storage
- wikipedia/Linear_Tape-Open
LTO Versions and Specs
Generations | LTO-1 | LTO-2 | LTO-3 | LTO-4 | LTO-5[^1] | LTO-6[^2] | LTO-7 | LTO-7 Type M (M8)[^3] | LTO-8[^4] | LTO-9 | LTO-10 | LTO-11 | LTO-12 | LTO-13 | LTO-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native capacity | 100 GB | 200 GB | 400 GB | 800 GB | 1.5 TB[^5] | 2.5 TB[^6][^10] | 6.0 TB[^7][^11][^10] | 9.0 TB | 12 TB[^11] | 18 TB[^12][^13][^10][^9] | 36 TB[^14] | 72 TB[^14] | 144 TB[^14] | 288 TB[^14] | 576 TB[^14] |
Tape length | 609 m | 609 m | 680 m | 820 m | 846 m[^15] | 846 m[^15] | 960 m[^16] | 1035 m[^17] | - | - | - | - | - | - | - |
Tape width | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | 12.650 mm ± 0.006 mm | - | - | - | - | - | - | - |
Tape thickness | 8.9 μm | 8.9 μm | 8 μm | 6.6 μm | 6.4 μm[^18] or 6.1 μm (BaFe)[^19] | 6.4 μm[^20] | 5.6 μm[^21] | 5.2 μm[^22] | - | - | - | - | - | - | - |
Magnetic pigment material[^23] | Metal particulate (MP) | Metal particulate (MP) | Metal particulate (MP) | Metal particulate (MP) | Metal particulate (MP) | BaFe[^24] | BaFe[^25] | BaFe[^26] | - | - | - | - | - | - | - |
Base material | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | Polyethylene naphthalate (PEN) | - | - | - | - | - | - | - |
Data bands per tape | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - |
Wraps per band | 12 | 16 | 11 | 14 | 20[^5] | 34[^6] | 28[^7] | 42 | 52 | - | - | - | - | - | - |
Tracks per wrap, read/write elements | 8 | 8 | 16[^5][^26] | 16[^5][^26] | 16[^5][^26] | 32[^7] | 32 (TMR)[^27] | 32[^22] | - | - | - | - | - | - | - |
Total tracks | 384 | 512 | 704 | 896 | 1,280 | 2,176[^26] | 3,584 | 5,376 | 6,656 | 8,960[^22] | - | - | - | - | - |
Linear density (bits/mm) | 4,880 | 7,398 | 9,638 | 13,250 | 15,142[^28] | 15,143[^29] | 19,094[^30] | 19,104 | 20,668 | - | - | - | - | - | - |
Encoding | RLL 1,7 | RLL 0,13/11; PRML | RLL 0,13/11; PRML | RLL 0,13/11; PRML | RLL 32/33; PRML | 32/33 RLL NPML[^29] | 32/33 RLL NPML[^29] | 32/33 RLL NPML[^29] | - | - | - | - | - | - | - |
End-to-end passes required to fill tape | 48 | 64 | 44 | 56 | 80 | 136 | 112 | 168 | 208 | - | - | - | - | - | - |
Expected tape durability, end-to-end passes | 9,600[^31] | 16,000[^31] | 16,000[^31] | 11,200[^31] | 16,000[^31] | 20,000[^30] | 20,000[^30] | 20,000[^30] | - | - | - | - | - | - | - |
Data Storage: Analog Data
How to store and preserve analog data
Paper
- Used for written documents, books, and newspapers, etc.
- Store in acid-free sleeves or albums to prevent deterioration, in cool, dry environment away from light sources
Magnetic Tape
- Used for audio and video recording
- Formats: Reel-to-reel, cassette tapes, VHS tapes
- Store in a cool, dry environment to prevent degradation
Vinyl Records
- Popular medium for music storage
- Handle with care to avoid scratches and warping
- Store upright in a dust-free environment
Film
- Used for capturing images and motion pictures
- Formats: 35mm, 16mm, 8mm
- Store in a temperature and humidity-controlled environment
Photographic Prints
- Physical copies of photographs
- Handle with clean hands to avoid smudges and fingerprints
- Store in acid-free sleeves or albums to prevent deterioration
Microfilm/Microfiche
- Used for long-term preservation of documents
- Requires a microfilm/microfiche reader to access the information
- Store in a temperature and humidity-controlled environment